| Member Name | Level | Advanced Class | BWL | Kara | MC | Naxx | Ony | CR:SC | A:SL | HC:SH | TK:A | TK:E | UBRS |
| Ariadnea | 45 | Jedi Sage | |||||||||||
| Aserah | 20 | Gunslinger | |||||||||||
| Asordo | 6 | Jedi Sage | |||||||||||
| Aurigo | 20 | Gunslinger | |||||||||||
| Ayano | 29 | Jedi Sentinel | |||||||||||
| Cerce | 44 | Jedi Sage | |||||||||||
| Diana | 50 | Archon | |||||||||||
| Edgruberman | 11 | ||||||||||||
| Efomi | 25 | Jedi Sentinel | |||||||||||
| Gaidenwentz | 48 | Jedi Shadow | |||||||||||
| Iacodi | 50 | Jedi Sage | |||||||||||
| Jacyne | 22 | Jedi Sentinel | |||||||||||
| Kaisiet | 50 | Jedi Shadow | |||||||||||
| Kaline | 9 | Commando | |||||||||||
| Lacun | 4 | Jedi Guardian | |||||||||||
| Lonkley | 50 | Jedi Sentinel | |||||||||||
| Markol | 39 | Jedi Shadow | |||||||||||
| Mezster | 33 | Druid | |||||||||||
| Mezzias | 40 | Priest | |||||||||||
| Mezzimez | 25 | Warlock | |||||||||||
| Olivya | 26 | Warrior | |||||||||||
| Pryss | 41 | ||||||||||||
| Riachiri | 34 | Priest | |||||||||||
| Rianne | 14 | Mage | |||||||||||
| Rianni | 30 | Rogue | |||||||||||
| Rianven | 22 | Shaman | |||||||||||
| Samaire | 38 | Gunslinger | |||||||||||
| Shiraz | 20 | Jedi Sentinel | |||||||||||
| Theophorus | 23 | Jedi Guardian | |||||||||||
| Vaghan | 23 | Hunter | |||||||||||
| Vitka | 36 | Mage |
Defenders of Talus
Officer



